Results U13′s

 

ACES National Final

Nottingham (Blidworth Welfare) 1 v 0 Warrington (Winwick Athletic)

Semi Final

Sunderland (Willington Youth)  v  Warrington (Winwick Athletic)

Nottingham (Blidworth Welfare) 1 v 0 Luton (Bushmead Rovers)

Quarter Finals

Ipswich (Woodbridge Twn) 0 – 0 Sunderland (Willington Youth) (Sunderland won on penalties)

Northampton (Bugbrooke St Michaels) 0 v 3 Nottingham (Blidworth Welfare)

Warrington (Winwick Athletic) 0 v 0 AFC Wembley (Warrington won on penalties)

Luton (Bushmead Rovers) 1 v 0 Plymouth (Plymstock Utd)

GROUP A PLD W D L F A PTS GD
Ipswich (Woodbridge) 5 5 0 0 6 0 15 6
Luton (Bushmead) 5 4 0 1 6 3 12 3
Nottingham (Blidworth) 5 3 0 2 5 2 9 3
Sheffield (Greenhill) 5 2 0 3 2 3 6 -1
Swindon (ASC Youth) 5 1 0 4 2 7 3 -5
Bristol (Inner City) 5 0 0 5 0 6 0 -6
GROUP B PLD W D L F A PTS GD
Warrington (Winwick) 5 4 0 1 10 4 12 6
Plymouth (Plymstock) 5 2 2 1 6 3 8 3
Telford (Shifnal) 5 1 3 1 4 5 6 -1
Shrewsbury (Sporting Colts) 5 1 2 2 4 5 5 -1
Maidstone (Maidstone Utd)) 5 0 3 2 6 5 3 1
Derby (Littleover) 5 0 2 3 4 11 2 -7
GROUP E PLD W D L F A PTS GD
Northampton (Bugbrooke) 5 3 1 1 7 3 10 4
Sunderland (Willington) 5 2 3 0 2 0 9 2
London (AFC Wembley) 5 3 0 2 8 3 9 5
Essex (Buckhurst) 5 2 1 2 5 6 7 -1
Walsall (Shelfield) 5 1 1 3 4 5 4 -1
Mid Kent (Maidstone Sth) 5 1 0 4 2 9 3 -7

Comments are closed.