Results U14′s

 

ACES National Final

Wallasey (The Rakers FC)   1 v 2   East Leicester (Highfield Rangers)

Semi Final

East Leicester (Highfield Rangers)   2 v 0   Birmingham (WBA Colts)

Central Leicester (Nirvana)   1 v 1   Wallasey (The Rakers FC)      (Wallasey won on penalties)

Quarter Final

Central Leicester (Nirvana)   1 v  0   Sleaford (Sleaford Town)

East Leicester (Highfield Rangers)   2 v 1   West Bromwich (Bustlehome Villa)

Birmingham (WBA Colts)   2 v 0   Kidderminster (Kidderminster Harriers)

Wallasey (The Rakers FC)   0 v 0   Coventry (Massey Ferguson)       (Wallasey won on penalties)

GROUP A P W D L F A PTS GD
Leicester Central (Nirvana) 3 3 0 0 15 0 9 15
Kidderminster (Kidderminster Harriers) 3 2 0 1 8 2 6 6
West Bromwich (Bustleholme Villa) 3 1 0 2 8 4 3 4
Norwich (Hindolveston) 3 0 0 3 0 25 0 -25
Bournemouth 0 0 0 5 0 30 0 -30
GROUP C P W D L F A PTS GD
Birmingham (WBA Colts) 4 3 0 1 6 2 9 4
Wallasey (The Rakers FC) 4 2 1 1 4 3 7 1
Sleaford (Sleaford Tn) 4 2 0 2 2 2 6 0
Southampton (Pace Panthers) 4 1 1 2 4 5 4 -1
Peterborough (Yaxley Jnrs) 4 1 0 3 2 6 3 -4
GROUP D P W D L F A PTS GD
East Leicester (Highfield Rngrs) 4 3 1 0 5 0 10 5
Coventry (Massey Ferguson) 4 2 1 1 5 4 7 1
Nottingham (Bagthorpe Ath) 4 1 1 2 2 3 4 -1
Warminster (Warminster Highbury) 4 1 1 2 3 6 4 -3
Gloucester (Abbeymead Rvrs) 4 0 3 1 4 2 3 2

Comments are closed.