Results U15′s

 

ACES National Final

Essex (Woodford Youth)   0  v  0   Leicester (Whetstone Jnrs)   (Leicester won on penalties)

Semi Final

Essex (Woodford Youth)   0  v  0   Runcorn (Inter Linnets)      (Essex won on penalties)

Newcastle (Boldon Colts)   0  v  3   Leicester (Whetstone Jnrs)

Quarter Finals

Essex (Woodford Youth)   1  v  1   Swansea (Port Tennant)     (Essex won on penalties)

Newcastle (Boldon Colts)   2  v  0   Hull (Hessle)

Bristol ( Bristol City)   2  v  3   Runcorn (Inter Linnets)

Leicester ( Whetstone)   2  v  0   Birmingham (Romulus)

GROUP A P W D L F A PTS GD
Essex (Woodford Yth) 4 3 1 0 4 0 10 4
Hull (Hessle) 4 2 1 1 4 3 7 1
Stockport (Great Moor) 4 2 1 1 2 1 7 1
Warrington (Culcheth) 4 1 0 3 4 4 3 0
Cheshire (Middlwich) 4 0 1 3 1 6 1 -5
GROUP B P W D L F A PTS GD
Newcastle (Boldon Colts) 4 3 0 1 8 1 9 7
Swansea (Port Tennant) 4 2 1 1 5 3 7 2
Derby (Chesapeake) 4 2 0 2 4 6 6 -2
Leeds (Chapeltown) 4 1 1 1 3 6 4 -3
Telford (Dawley) 4 0 2 2 2 5 2 -3
GROUP C P W D L F A PTS GD
Bristol (Bristol) 4 4 0 0 8 0 12 8
Birmingham (Romulus) 4 3 0 1 7 4 9 3
Watford (Pinnacle) 4 1 1 2 2 7 4 -5
S London (Grasshoppers) 4 0 2 2 1 5 2 -4
N London (Wingate&Finchley) 4 0 1 3 1 4 1 -3
GROUP D P W D L F A PTS GD
Leicester (Whetstone) 4 3 1 0 7 0 10 7
Runcorn (Inter Linnets) 4 2 2 0 6 2 8 4
Shrewsbury (Meole Brace) 4 1 2 1 7 8 5 -1
Bedford (Leighton) 4 1 1 2 6 6 4 0
Preston (Cadley FC) 4 0 0 3 2 12 0 -10

Comments are closed.